Comparison and Difference Between
Use dropdown menus to compare different models.
Compare Laptops |
Laptop Details
Subjects of comparisons Asus Vivobook S 15 OLED and HP Omen 17, brand, model, release date, color, operative system, ranking and price.
Manufacturer | Asus | HP |
Model | Vivobook S 15 OLED | Omen |
Series | K3502ZA (DS51/DS74) / K5504VA | 17-cm2010nr (4060) / 17t-cm200 (4090) |
Photo | ||
Release Date | 2022 | 2023 |
Type | Business | Gaming |
Color | Neutral Grey, Indie Black, Brave Green / Solar Blue, Midnight Black, Cool Silver, Cream White | Shadow Black |
Operating System | Win 11 Home | Win 11 Home / Win 11 Pro1 |
Your Rating | ||
Price |
Dimensions
Laptop size, length, width and height.
Length | ~230 mm ~23 cm ~9.06 in |
~262 mm ~26.2 cm ~10.31 in |
Width | ~360 mm ~36 cm ~14.17 in |
~397 mm ~39.7 cm ~15.63 in |
Height | ~18.5 mm ~1.85 cm ~0.73 in |
~27 mm ~2.7 cm ~1.06 in |
Weight
Laptop weight.
Weight | ~1750 g ~1.75 kg ~3.86 lbs |
~2790 g ~2.79 kg ~6.15 lbs |
Battery
Battery duration, number of cells, recharge time and power consumption comparison.
Battery Capacity | 6465 mAh (75 Wh) | 5684 mAh (83 Wh) |
Battery Cells | 3/4 | 6 |
Voltage | 11.61 V | 14.6 V |
Battery Duration | 1.5 - 4.5 h | 1.5 - 5.25 h |
Charge Time | 90 minutes | 120 minutes (HP Fast Charge) |
Power Charger Consumption | 90 W | 330 W |
Display
Screen size, resolution, luminosity, contrast and other features.
Size | 15.6'' | 17.3'' |
Picture | ||
Resolution | 1920 x 1080 (FHD) / 2880 x 1620 (2.8K) | 1920 x 1080 (FHD) / 2560 x 1600 (QHD) |
Format | 16 : 9 | 16 : 9 |
Technology | OLED | IPS LCD |
Refresh Rate | 60 Hz (16.67ms) / 120 Hz (8.33ms) | 144 Hz (6.9ms) / 240 Hz (4.17ms) |
Luminosity | 600 nits | 329 nits |
Contrast Ratio | 1000000:1 | 1140:1 |
Touchscreen | No | No |
Features | 180° Screen, |
G-Sync, |
CPU
Producer, model, cache, threads, cores, clock, driver and other info.
Producer | Intel | Intel |
Family | i5 12th Gen / i7 12th Gen / i9 13th Gen | i7 13th Gen / i9 13th Gen |
Model | 12500H / 12700H / 13900H | 13700HX / 13900HX |
Cache Memory | 18 / 24 / 24 MB | 30 / 36 MB |
Threads | 16 / 20 / 20 | 24 / 32 |
Cores | 12 / 14 / 14 | 16 / 24 |
Performance Cores | 4 / 6 / 6 | 8 / 8 |
Efficiency Cores | 8 / 8 / 8 | 8 / 16 |
Base Clock Frequency | 2.5 / 2.6 / 2.6 GHz | 2.1 / 2.2 GHz |
Turbo Clock Frequency | 4.50 / 4.70 / 5.40 GHz | 5.0 / 5.40 GHz |
Max Bandwidth | 76.8 / 89.6 / 102.4 GBs | 76.8 / 89.6 GBs |
Thermal Design Power (TDP) | 45 / 45 / 45 W | 55 / 55 W |
Thermal Max Power | 95 / 115 / 115 W | 157 / 157 W |
Max Temperature (TJUNCTION) | 100°C (212°F) / 100°C (212°F) / 100°C (212°F) | 100°C (212°F) / 100°C (212°F) |
Integrated Graphic | Intel Iris® Xe Graphics | Intel® UHD Graphics |
Features | Deep Learning Boost, |
Deep Learning Boost, |
Driver |
RAM
RAM amount, frequency, technology, upgrade tutorial
Total Memory | 8 / 16 / 16 GB | 16 / 32 / 64 GB |
Unit Slots | 1 / 2 / 2 | 2 |
Frequency | 2400 MHz / 2400 MHz / n/a | 4800 / 5600 MHz |
Technology | DDR4 / DDR4 / DDR5 | DDR5 |
Integrated | no / no / yes | No |
Upgrade Tutorial |
GPU
Producer, model, cores, memory and frequency, clock, drivers and other features.
Producer | Intel | Nvidia |
Family | - | Geforce RTX / Geforce RTX / Geforce RTX / Geforce RTX |
Model | Iris® Xe Graphics / Iris® Xe Graphics / Iris® Xe Graphics | 4060 / 4070 / 4080 / 4090 |
Cores | 80 / 96 / 96 Cores | 3072 / 4608 / 7424 / 9728 Cores |
Memory | uses RAM / uses RAM / uses RAM GB | 8 / 8 / 12 / 16 GB |
Memory Technology | uses RAM / uses RAM / uses RAM GDRR X | GDDR 6 / GDDR 6 / GDDR 6 / GDDR 6 |
Boost Clock | 1300 / 1400 / 1500 MHz | 1470 - 2370 / 1230 - 2175 / 1350 - 2280 / 1455 - 2040 MHz |
Memory Interface Size | n.a. / n.a. / n.a. bit | 128 / 128 / 192 / 256 bit |
Features | Multi-Format Codec Engines : 2 |
DLSS 3, |
Price | ||
Driver |
Storage
Storage drive, memory amount, technology, frequency.
Total Memory | 512 GB / 1 TB | 512 GB / 1 / 2 / 4 / 8 TB |
Units | 1 | 1 / 2 |
Technology | PCIe SSD | PCIe SSD |
Free Slots | 1 | 1 / 0 |
Ports
USB, HDMI, Ethernet, Thunderbolt, Audio and other ports.
USB 3.0 Type C | No | 1 |
USB 3.0 Type A | 1 (3.2 Gen 1) | 3 |
USB 2.0 | 1 | - |
HDMI | 1 (2.1) / 1 (1.4) | 1 (2.1) |
HDMI Mini | No | 1 Mini DP |
Ethernet | No | 1 |
Thunderbolt | 2 / 1 | 1 (Gen 3) |
Audio | 1 (In/Out) | 1 (In/Out) |
Connectivity
LAN, Wifi and Bluetooth technologies.
Ethernet LAN | No | RJ-45 |
Wifi | Wifi 6 | WiFi 6 |
Bluetooth | 5.3 | 5.3 |
Keyboard
Mechanical or Membrane, RGB, numpad and keyboard related info
Type | Membrane | Mechanical |
RGB | No | Backlit Per Key RGB |
Numpad | Yes | No |
Mousepad | Yes | Yes |
Fingerprint | Yes | No |
Features | Backlit Chiclet Keyboard, |
Shadow black keyboard, |
Picture |
Webcam
Camera quality, number, position and privacy shutter.
Number | 1 | 1 |
Quality | 720p (HD) / 1080p (FHD) | 720p (HD) |
Position | Top | Top |
Microphone | Yes | Dual |
Privacy Shutter | Yes | No |
Features |
Speakers
Speakers number, power and features of the Laptops.
Number | 2 | 2 |
Power | - | 2 W |
Features | Smart Amp Technology, |
Bang & Olufsen Speakers, |
Price and Warranty
Satisfaction is (not) guaranteed.
Warranty | 1 or 2 years | 1 or 2 years |
Amazon Price |
Disclaimers
Small print and stuff...
Disclaimer: The data and laptop specs on our website are provided on "as is, as available basis" without warranty of any kind. LaptopSpecs.net is not responsible for any possible damages caused by errors on our site. Double check all the information directly on the manufacturer sites.
LaptopSpecs.net is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com, amazonsupply.com, or myhabit.com.
We do not endorse any product or service for money unless clearly specified.