Comparison and Difference Between
Use dropdown menus to compare different models.
Compare Laptops |
Laptop Details
Subjects of comparisons Asus ROG Zephyrus S17 and HP Omen 17, brand, model, release date, color, operative system, ranking and price.
Manufacturer | Asus | HP |
Model | ROG Zephyrus S17 | Omen |
Series | GX703HM-DB76 / GX703HS-XB98 | 17-cm2010nr (4060) / 17t-cm200 (4090) |
Photo | ||
Release Date | 2021 | 2023 |
Type | Gaming | Gaming |
Color | Off Black | Shadow Black |
Operating System | Win 10 Home/Pro (Free Upgrade Win11) | Win 11 Home / Win 11 Pro1 |
Your Rating | ||
Price |
Dimensions
Laptop size, length, width and height.
Length | ~264 mm ~26.4 cm ~10.39 in |
~262 mm ~26.2 cm ~10.31 in |
Width | ~394 mm ~39.4 cm ~15.51 in |
~397 mm ~39.7 cm ~15.63 in |
Height | ~19.9 mm ~1.99 cm ~0.78 in |
~27 mm ~2.7 cm ~1.06 in |
Weight
Laptop weight.
Weight | ~2600 g ~2.6 kg ~5.73 lbs |
~2790 g ~2.79 kg ~6.15 lbs |
Battery
Battery duration, number of cells, recharge time and power consumption comparison.
Battery Capacity | 5844 mAh (90 Wh) | 5684 mAh (83 Wh) |
Battery Cells | 4 | 6 |
Voltage | 15.4 V | 14.6 V |
Battery Duration | 1.5 - 5.75 h | 1.5 - 5.25 h |
Charge Time | 80 min | 120 minutes (HP Fast Charge) |
Power Charger Consumption | 100 W | 330 W |
Display
Screen size, resolution, luminosity, contrast and other features.
Size | 17.3'' | 17.3'' |
Picture | ||
Resolution | 2560 x 1600 (QHD) | 1920 x 1080 (FHD) / 2560 x 1600 (QHD) |
Format | 16 : 9 | 16 : 9 |
Technology | IPS LCD | IPS LCD |
Refresh Rate | 165 Hz (6.1ms) | 144 Hz (6.9ms) / 240 Hz (4.17ms) |
Luminosity | 288 nits | 329 nits |
Contrast Ratio | 1073:1 | 1140:1 |
Touchscreen | No | No |
Features | Anti-glare display, |
G-Sync, |
CPU
Producer, model, cache, threads, cores, clock, driver and other info.
Producer | Intel | Intel |
Family | i7 11th Gen / i9 11th Gen | i7 13th Gen / i9 13th Gen |
Model | 11800H / 11900H | 13700HX / 13900HX |
Cache Memory | 24 / 24 MB | 30 / 36 MB |
Threads | 16 / 16 | 24 / 32 |
Cores | 8 / 8 | 16 / 24 |
Performance Cores | n.a. | 8 / 8 |
Efficiency Cores | n.a. | 8 / 16 |
Base Clock Frequency | 2.3 / 2.1 GHz | 2.1 / 2.2 GHz |
Turbo Clock Frequency | 4.2 / 4.1 GHz | 5.0 / 5.40 GHz |
Max Bandwidth | 51.2 GBs | 76.8 / 89.6 GBs |
Thermal Design Power (TDP) | 45 / 45 W | 55 / 55 W |
Thermal Max Power | - / - | 157 / 157 W |
Max Temperature (TJUNCTION) | 100°C (212°F) / 100°C (212°F) | 100°C (212°F) / 100°C (212°F) |
Integrated Graphic | Intel® UHD Graphics for 11th Gen | Intel® UHD Graphics |
Features | Deep Learning Boost, |
Deep Learning Boost, |
Driver |
RAM
RAM amount, frequency, technology, upgrade tutorial
Total Memory | 16 / 32 GB | 16 / 32 / 64 GB |
Unit Slots | 2 | 2 |
Frequency | 3200 MHz | 4800 / 5600 MHz |
Technology | DDR4 | DDR5 |
Integrated | No | No |
Upgrade Tutorial |
GPU
Producer, model, cores, memory and frequency, clock, drivers and other features.
Producer | Nvidia | Nvidia |
Family | Geforce RTX / Geforce RTX | Geforce RTX / Geforce RTX / Geforce RTX / Geforce RTX |
Model | 3060 / 3080 | 4060 / 4070 / 4080 / 4090 |
Cores | 3840 / 6144 Cores | 3072 / 4608 / 7424 / 9728 Cores |
Memory | 6 / 16 GB | 8 / 8 / 12 / 16 GB |
Memory Technology | GDDR 6 / GDDR 6 | GDDR 6 / GDDR 6 / GDDR 6 / GDDR 6 |
Boost Clock | 1283 - 1703 / 1245 - 1710 MHz | 1470 - 2370 / 1230 - 2175 / 1350 - 2280 / 1455 - 2040 MHz |
Memory Interface Size | 192 / 256 bit | 128 / 128 / 192 / 256 bit |
Features | DLSS, |
DLSS 3, |
Price | ||
Driver |
Storage
Storage drive, memory amount, technology, frequency.
Total Memory | 1 / 2 TB | 512 GB / 1 / 2 / 4 / 8 TB |
Units | 1 | 1 / 2 |
Technology | PCIe SSD | PCIe SSD |
Free Slots | 1 | 1 / 0 |
Ports
USB, HDMI, Ethernet, Thunderbolt, Audio and other ports.
USB 3.0 Type C | 1 (3.2 Gen 2) | 1 |
USB 3.0 Type A | 3 (3.2 Gen 2) | 3 |
USB 2.0 | No | - |
HDMI | 1 (2.0b) | 1 (2.1) |
HDMI Mini | No | 1 Mini DP |
Ethernet | 1 | 1 |
Thunderbolt | 1 (Gen 4) | 1 (Gen 3) |
Audio | 1 (In/Out) | 1 (In/Out) |
Connectivity
LAN, Wifi and Bluetooth technologies.
Ethernet LAN | RJ-45 | RJ-45 |
Wifi | WiFi 6 | WiFi 6 |
Bluetooth | 5.2 | 5.3 |
Keyboard
Mechanical or Membrane, RGB, numpad and keyboard related info
Type | Mechanical | Mechanical |
RGB | Per Key RGB | Backlit Per Key RGB |
Numpad | Yes | No |
Mousepad | Yes | Yes |
Fingerprint | Yes | No |
Features | 5° Angle to maximize Typing Comfort, |
Shadow black keyboard, |
Picture |
Webcam
Camera quality, number, position and privacy shutter.
Number | 1 | 1 |
Quality | 720p (HD) | 720p (HD) |
Position | Top | Top |
Microphone | Array Microphone | Dual |
Privacy Shutter | No | No |
Features |
Speakers
Speakers number, power and features of the Laptops.
Number | 2 | 2 |
Power | 1 W | 2 W |
Features | Smart Amp Technology, |
Bang & Olufsen Speakers, |
Price and Warranty
Satisfaction is (not) guaranteed.
Warranty | 1 or 2 years | 1 or 2 years |
Amazon Price |
Disclaimers
Small print and stuff...
Disclaimer: The data and laptop specs on our website are provided on "as is, as available basis" without warranty of any kind. LaptopSpecs.net is not responsible for any possible damages caused by errors on our site. Double check all the information directly on the manufacturer sites.
LaptopSpecs.net is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com, amazonsupply.com, or myhabit.com.
We do not endorse any product or service for money unless clearly specified.